We would like to say a huge congratulations to everyone who took part in the RDA Dressage on Friday November 1st. The standard was incredibly high and we look forward to seeing everyone at the next on in February.
November 1st 2013 | ||||||
Time | Name of Rider | Horse | Score | Place | ||
Class 2 | ||||||
10.00 | Rebecca | White | Marge | 111 | 4th | |
10.09 | Laura | Barefoot | Barney | 127 | 2nd | |
10.18 | Tegan | Vincent Cooke | Lady | 142 | 1st | |
10.27 | Beth | Bayley | Bella | 122 | 3rd | |
10.36 | Cat | Cucos | Winston | 103 | 5th | |
Class 1 | ||||||
10.54 | Alisha | Craigie | Harry | 129.5 | 5th | |
11.03 | Amber | Shute | Charlie | 55% | 6th | |
11.12 | Emily | Rodman | Shadow | 143 | 2nd | |
11.21 | Pippa | Jugg | Binky | 143 | 3rd | |
11.30 | Daniel | Luxa | Dolly | 131 | 4th | |
11.39 | Owen | Pass | Dolly | 146.5 | 1st | |
Class 3 | ||||||
12.15 | Neve | Massey | Shadow | 127 | 2nd | |
Ruby | Read Jones | Dusty | 125 | 3rd | ||
Cian | Cantrell | Marge | 117 | 5th | ||
Kathy | Flook | Bess | 119 | 4th | ||
Georgina | Godfrey | Carys | 131.5 | 1st | ||
Class 4 | ||||||
13.45 | Laura | Steenkamp | Winston | 141.5 | 9th | |
James | Bunker | Bluey | 162 | 1st | ||
Liam | Bailey | Charlie | 147 | 7th | ||
Abigail | Forstick | Carys | 157 | 3rd | ||
Daniele | Cairaschi | Choco | 159.5 | 2nd | ||
Josh | Murray | Winston | 149 | 6th | ||
Jess | Thompson | Binky | 151 | 4th | ||
Victoria | Cheshire | Spangles | 146 | 8th | ||
Justin | Tuffil | Binky | 150.5 | 5th | ||
Polly | Read | Carys | CXD | |||
Class 5 | ||||||
15.05 | Jenny | Armstrong | Roddy | 121 | 3rd | |
15.14 | Stella | Jelly | Poppy | 107 | 7th= | |
15.23 | Millie | Boulter | Bella | 107 | 7th= | |
15.32 | Claire | Mill | Hope | 112 | 5th | |
15.41 | Emily | Sagal | Razzamatazz | 110 | 6th | |
15.50 | Alfie | Armstrong | Barney | 134 | 1st | |
15.59 | George | Brindley | Poppy | 123 | 2nd | |
16.08 | Luke | Reason | Roddy | 116 | 4th | |
Table ends